Arts & Science 2024-25
Sl No. | Name of the Student | UG/PG | Exam Roll No. | ABC ID | Department |
---|---|---|---|---|---|
1 | ISHA DIGAL | UG | BS(B)24- 008 | `520632201613 | BOTANY |
2 | BARSHA INDRAJIT SINGH | UG | BS(B)24- 012 | BOTANY | |
3 | LAXMIPRIYA KHELUARSINGH | UG | BS(B)24- 021 | `605745764251 | BOTANY |
4 | IPSITA DASH | UG | BS(B)24- 026 | `262307848255 | BOTANY |
5 | ITISHREE KAR | UG | BS(B)24- 027 | `340824897300 | BOTANY |
6 | IPSITA JENA | UG | BS(B)24- 028 | BOTANY | |
7 | BARSHA SUBHASHREE | UG | BS(B)24- 031 | `446721555035 | BOTANY |
8 | NANDINEE NAYAK | UG | BS(B)24- 034 | `134514098352 | BOTANY |
9 | PUJYASMITA PRADHAN | UG | BS(B)24- 041 | `488648095738 | BOTANY |
10 | SWALINKA PATRA | UG | BS(B)24- 042 | `364027967078 | BOTANY |
11 | MONALISA SWAIN | UG | BS(B)24- 043 | `373565535376 | BOTANY |
12 | URMILA SAHOO | UG | BS(B)24- 044 | `810430541418 | BOTANY |
13 | LAXMIPRIYA SAHOO | UG | BS(B)24- 046 | `248539642345 | BOTANY |
14 | ANUPAMA BEHERA | UG | BS(B)24- 048 | `722245058510 | BOTANY |
15 | PRIYANKA PRIYADARSHANI | UG | BS(B)24- 059 | `462917196395 | BOTANY |
16 | BIDUSMITA SAMANTARAY | UG | BS(B)24- 060 | `101462707750 | BOTANY |
17 | SUSMITA ROUT | UG | BS(P)24- 010 | `947828181337 | CHEMISTRY |
18 | MITALI MOHANTY | UG | BS(P)24- 011 | `996953781505 | CHEMISTRY |
19 | SUBHASHREE PRIYADARSANI SAHOO | UG | BS(P)24- 035 | `778345417144 | CHEMISTRY |
20 | ITISHREE ROUT | UG | BS(P)24- 053 | `299672622080 | CHEMISTRY |
21 | ARATI PRUSTY | UG | BS(P)24- 054 | `729236906248 | CHEMISTRY |
22 | ARPITA PATTANAIK | UG | BS(P)24- 062 | `815146553396 | CHEMISTRY |
23 | DEBASMITA PARIDA | UG | BS(P)24- 002 | `712713143695 | MATHEMATICS |
24 | SWETALIN RANASINGH | UG | BS(P)24- 004 | `930223487250 | PHYSICS |
25 | TATWAMASI | UG | BS(P)24- 005 | `903326002781 | PHYSICS |
26 | NAZIA FATMA | UG | BS(P)24- 015 | PHYSICS | |
27 | JANGYASINI SAHOO | UG | BS(P)24- 016 | `125525475072 | PHYSICS |
28 | SUBHASHREE BISWAL | UG | BS(P)24- 018 | `636874662672 | PHYSICS |
29 | SUBHALAXMI PARIDA | UG | BS(P)24- 022 | ` | PHYSICS |
30 | PRIYA JENA | UG | BS(P)24- 025 | PHYSICS | |
31 | KHADIJA MOIN | UG | BS(P)24- 030 | `416899133900 | PHYSICS |
32 | ISHANA SETHI | UG | BS(P)24- 032 | `359436789196 | PHYSICS |
33 | PRIYA MALIK | UG | BS(P)24- 045 | `961825689756 | PHYSICS |
34 | SWATI PRAGYAN PRADHAN | UG | BS(P)24- 055 | `190972391752 | PHYSICS |
35 | ANURADHA PATRA | UG | BS(P)24- 056 | `261972251842 | PHYSICS |
36 | ARPITA ACHARYA | UG | BS(P)24- 058 | `463393011416 | PHYSICS |
37 | BINITA EKKA | UG | BS(B)24- 001 | ZOOLOGY | |
38 | SONALIKA PANDA | UG | BS(B)24- 003 | ZOOLOGY | |
39 | TANUSHREE RAJGURU | UG | BS(B)24- 006 | ZOOLOGY | |
40 | SMRUTI REKHA DASH | UG | BS(B)24- 007 | ZOOLOGY | |
41 | PINKI MALIK | UG | BS(B)24- 009 | ZOOLOGY | |
42 | PUJARANI MOHANTY | UG | BS(B)24- 017 | ZOOLOGY | |
43 | BHAGYASHREE PRADHAN | UG | BS(B)24- 020 | ZOOLOGY | |
44 | LIPSITA DAS | UG | BS(B)24- 024 | ZOOLOGY | |
45 | PRAMODINI NAIK | UG | BS(B)24- 033 | ZOOLOGY | |
46 | PRACHURJYA PATTANAIK | UG | BS(B)24- 039 | ZOOLOGY | |
47 | PRITI PRANGYA MOHANTY | UG | BS(B)24- 040 | ZOOLOGY | |
48 | SWAYAM PRANGYA RAUTRAY | UG | BS(B)24- 049 | ZOOLOGY | |
49 | SWAYAMSHREE MOHAPATRA | UG | BS(B)24- 050 | ZOOLOGY | |
50 | MEGHAMBARI PRADHAN | UG | BS(B)24- 052 | `264800502346 | ZOOLOGY |
51 | MANASMITA JENA | UG | BS(B)24- 057 | ZOOLOGY | |
52 | RIYA RAJSHREE SARANGI | UG | BS(B)24- 061 | ZOOLOGY |
Arts & Science 2023-24
SL NO. | NAME OF THE STUDENT | UG/PG | UNIV. EXAM ROLL NO | ABC ID | DEPARTMENT | STREAM |
---|---|---|---|---|---|---|
1 | AKANKSHYA BISWAL | UG | 12R0223001 | 838053519544 | Economics | ARTS |
2 | GAYATRI MUDULI | UG | 12R0223002 | 249418320949 | Economics | ARTS |
3 | LAXMI PRIYA MAHARANA | UG | 12R0223003 | 744900123651 | Economics | ARTS |
4 | MEHRUNISHA | UG | 12R0223004 | 807643453783 | Economics | ARTS |
5 | NOORJAHAN KHATUN | UG | 12R0223005 | 139435527034 | Economics | ARTS |
6 | RENUBALA SAHOO | UG | 12R0223006 | 838053519544 | Economics | ARTS |
7 | AASHASHREE MANGARAJ | UG | 14R0223001 | 623655033308 | English | ARTS |
8 | AAYSHA DAS | UG | 14R0223002 | 131427637528 | English | ARTS |
9 | BINODINI DAKUA | UG | 14R0223003 | 960954463664 | English | ARTS |
10 | KAMALINI DEEP | UG | 14R0223004 | 725496225487 | English | ARTS |
11 | PUJA KUMARI | UG | 14R0223005 | English | ARTS | |
12 | JHILI PRADHAN | UG | 16R0223001 | 285841910547 | History | ARTS |
13 | LIPSA DAS | UG | 16R0223002 | 859742493717 | History | ARTS |
14 | P SAILAZA REDDY | UG | 16R0223003 | History | ARTS | |
15 | PAYEL CHHUALSINGH | UG | 16R0223004 | 636867178304 | History | ARTS |
16 | SEPHALI BARIK | UG | 16R0223005 | 518403252519 | History | ARTS |
17 | SONIA MALLICK | UG | 16R0223006 | 655042925997 | History | ARTS |
18 | BAISHAKHI MALLICK | UG | 17R0223001 | Home Science | ARTS | |
19 | JAMUNA GOUDA | UG | 17R0223002 | 913687298142 | Home Science | ARTS |
20 | JHUMURI BISOYI | UG | 17R0223003 | Home Science | ARTS | |
21 | JYOTI MAHAKUD | UG | 17R0223004 | 56996310385 | Home Science | ARTS |
22 | KARISHMA DASH | UG | 17R0223005 | 193201117790 | Home Science | ARTS |
23 | LIZARANI BEHERA | UG | 17R0223006 | 203891971125 | Home Science | ARTS |
24 | MANISHA BADATYA | UG | 17R0223007 | 650994678866 | Home Science | ARTS |
25 | PRIYANKA PANDIA | UG | 17R0223008 | 794838919595 | Home Science | ARTS |
26 | PURNIMA NAYAK | UG | 17R0223009 | 922557513146 | Home Science | ARTS |
27 | RASHMI BARIK | UG | 17R0223010 | Home Science | ARTS | |
28 | SIPRA SUBHAKALYANI | UG | 17R0223011 | 583136656269 | Home Science | ARTS |
29 | SRADHANJALI TARAI | UG | 17R0223012 | 551352218718 | Home Science | ARTS |
30 | SUBHASMITA MAHAPATRA | UG | 17R0223013 | 444561993810 | Home Science | ARTS |
31 | SULTANA PARWEEN | UG | 17R0223014 | 355321507278 | Home Science | ARTS |
32 | ANKITA RAY | UG | 20R0223001 | 830888103459 | Odia | ARTS |
33 | LIKINA PRADHAN | UG | 20R0223002 | 104006713052 | Odia | ARTS |
34 | NIHARIKA PATRA | UG | 20R0223003 | 753773266446 | Odia | ARTS |
35 | PINKI PATRA | UG | 20R0223004 | Odia | ARTS | |
36 | PRIYANKA SAHU | UG | 20R0223005 | 920300718317 | Odia | ARTS |
37 | PUSPANJALI MOHAPATRA | UG | 20R0223006 | 901510935922 | Odia | ARTS |
38 | RACHANA NAYAK | UG | 20R0223007 | 532734664227 | Odia | ARTS |
39 | RANEE SAHU | UG | 20R0223008 | 763536191426 | Odia | ARTS |
40 | RUNU MOHAN | UG | 20R0223009 | 544170494619 | Odia | ARTS |
41 | SAGNIKA MALLICK | UG | 20R0223010 | 345024819421 | Odia | ARTS |
42 | SANDHYA RANI BEHERA | UG | 20R0223011 | 875589899567 | Odia | ARTS |
43 | SMRUTI PRADHAN | UG | 20R0223012 | Odia | ARTS | |
44 | SUMITRA SUBUDHI | UG | 20R0223013 | 594427970565 | Odia | ARTS |
45 | SWAPNARANI SAHOO | UG | 20R0223014 | 576118638290 | Odia | ARTS |
46 | TABASUM ARA | UG | 20R0223015 | 428516634298 | Odia | ARTS |
47 | ANKITA ACHARYA | UG | 21R0223001 | 182808244786 | Philosophy | ARTS |
48 | GLADY NAYAK | UG | 21R0223002 | 435958790491 | Philosophy | ARTS |
49 | HARSHITA BATU | UG | 21R0223003 | 562097517784 | Philosophy | ARTS |
50 | KUMARI JAMUNA SAHU | UG | 21R0223004 | 179389180240 | Philosophy | ARTS |
51 | NEEHA DEBNATH | UG | 21R0223005 | 842790818596 | Philosophy | ARTS |
52 | PRATIKSHYA SAHOO | UG | 21R0223006 | Philosophy | ARTS | |
53 | SIMRAN ROUL | UG | 21R0223007 | Philosophy | ARTS | |
54 | SIREEN AKHTAR | UG | 21R0223008 | 399816884986 | Philosophy | ARTS |
55 | SNEHA PATI | UG | 21R0223009 | 909317143458 | Philosophy | ARTS |
56 | SRUTISMITA NAYAK | UG | 21R0223010 | 231118334507 | Philosophy | ARTS |
57 | SUBHALAXMI SAHOO | UG | 21R0223011 | 431041651414 | Philosophy | ARTS |
58 | SWAYAMSHREE PANDA | UG | 21R0223012 | 951019833782 | Philosophy | ARTS |
59 | JYOTIREKHA BEBARTTA | UG | 22R0223001 | Political Science | ARTS | |
60 | PALLABI JENA | UG | 22R0223002 | 661742041747 | Political Science | ARTS |
61 | RAJALAXMI PARIDA | UG | 22R0223003 | Political Science | ARTS | |
62 | RAJASHREE PRIYADARSANI MALIK | UG | 22R0223004 | 879333921225 | Political Science | ARTS |
63 | RINA PADHI | UG | 22R0223005 | 558045846748 | Political Science | ARTS |
64 | SRIMATI NAIK | UG | 22R0223006 | 193817085066 | Political Science | ARTS |
65 | SUFIE PARWEEN | UG | 22R0223007 | 882903758931 | Political Science | ARTS |
66 | SUMITRA BADRA | UG | 22R0223008 | 591207848986 | Political Science | ARTS |
67 | ABHIPSA SAHOO | UG | 23R0223001 | 423794954147 | Psychology | ARTS |
68 | AFIFA MIRZA | UG | 23R0223002 | 192600789635 | Psychology | ARTS |
69 | ANITA GHADEI | UG | 23R0223003 | Psychology | ARTS | |
70 | BANAPRAVA BEHERA | UG | 23R0223004 | 985816058271 | Psychology | ARTS |
71 | BHAGYASHREE DAS | UG | 23R0223005 | 894517892841 | Psychology | ARTS |
72 | DIPTIMAYEE RATH | UG | 23R0223006 | 675507608778 | Psychology | ARTS |
73 | NOORJAHAN BEGUM | UG | 23R0223007 | 835951505417 | Psychology | ARTS |
74 | PRAVALIKA THAKUR | UG | 23R0223008 | 617733555985 | Psychology | ARTS |
75 | PRIYANKA SRICHANDAN | UG | 23R0223009 | 753900332914 | Psychology | ARTS |
76 | SONALI NAYAK | UG | 23R0223010 | 268579312865 | Psychology | ARTS |
77 | SUMAN PRIYADARSHINI LENKA | UG | 23R0223011 | 580625896631 | Psychology | ARTS |
78 | SWAYAMSHREE GHOSH | UG | 23R0223012 | 414239487740 | Psychology | ARTS |
79 | YASHASHREE NAYAK | UG | 23R0223013 | 879242793220 | Psychology | ARTS |
80 | JAYASHREE PRADHAN | UG | 24R0223001 | 666095740283 | Sanskrit | ARTS |
81 | PUNAM SAHOO | UG | 24R0223002 | 590426844063 | Sanskrit | ARTS |
82 | SIDHESWARI LENKA | UG | 24R0223003 | 646230523606 | Sanskrit | ARTS |
83 | SUBHASHREE SUBHADARSINI MOHAPATRA | UG | 24R0223004 | 939117378391 | Sanskrit | ARTS |
84 | BHAGYALIPI PANDA | UG | 25R0223001 | 433247866717 | Sociology | ARTS |
85 | LAXMIPRIYA MALLICK | UG | 25R0223002 | 174609258532 | Sociology | ARTS |
86 | MAMALI PRIYADARSHINI NAYAK | UG | 25R0223003 | 745845944269 | Sociology | ARTS |
87 | PALLABI NATH | UG | 25R0223004 | 501260010356 | Sociology | ARTS |
88 | PRIYANKA PATASHANI | UG | 25R0223005 | 868013744335 | Sociology | ARTS |
89 | RASMI SETHI | UG | 25R0223006 | 428584524942 | Sociology | ARTS |
90 | RINKY DAS | UG | 25R0223007 | 141418584887 | Sociology | ARTS |
91 | SANGEETA SAMAL | UG | 25R0223008 | 143679659840 | Sociology | ARTS |
92 | SIPRA DAS | UG | 25R0223009 | 949818131255 | Sociology | ARTS |
93 | SNIGDHA RANI CHAMPATI | UG | 25R0223010 | 174609258532 | Sociology | ARTS |
94 | SUBHALAXMI BEHERA | UG | 25R0223011 | 760372340776 | Sociology | ARTS |
95 | SUBHALAXMI NAYAK | UG | 25R0223012 | 855861762473 | Sociology | ARTS |
96 | SWAPNA RAY | UG | 25R0223013 | 933479342207 | Sociology | ARTS |
97 | TAPASWINI PATRA | UG | 25R0223014 | 145732486323 | Sociology | ARTS |
98 | ABHIPSHA SAHOO | UG | 53R0223001 | 333007561213 | Botany | SCIENCE |
99 | ADYESHA ADITI BEURA | UG | 53R0223002 | 336763411775 | Botany | SCIENCE |
100 | ARPITA PRIYADARSHINI BINDHANI | UG | 53R0223003 | 282706239730 | Botany | SCIENCE |
101 | DIBYADARSHINI DAS | UG | 53R0223004 | 246154703201 | Botany | SCIENCE |
102 | GAYATRI NAYAK | UG | 53R0223005 | 868422831527 | Botany | SCIENCE |
103 | LALIMAA PRIYAADARSHINI | UG | 53R0223006 | 895571932750 | Botany | SCIENCE |
104 | LAXMIPRIYA PRADHAN | UG | 53R0223007 | 624566865686 | Botany | SCIENCE |
105 | MANISHA SINGH | UG | 53R0223008 | 349200514342 | Botany | SCIENCE |
106 | MINAKHI SAHOO | UG | 53R0223009 | 717147884674 | Botany | SCIENCE |
107 | PUJA PRIYADARSINI BHOLA | UG | 53R0223010 | 850429249198 | Botany | SCIENCE |
108 | SONU MAHAPATRA | UG | 53R0223011 | 110828617644 | Botany | SCIENCE |
109 | SUBHASHREE SWAIN | UG | 53R0223012 | 328672344742 | Botany | SCIENCE |
110 | SUDIPTA DASH | UG | 53R0223013 | 474813200746 | Botany | SCIENCE |
111 | SUSHREE SWAGATIKA SAHOO | UG | 53R0223014 | 527704776587 | Botany | SCIENCE |
112 | ADYASHA MOHAPATRA | UG | 54R0223001 | 726105658628 | Chemistry | SCIENCE |
113 | CHINMAYEE PATRA | UG | 54R0223002 | 272063167226 | Chemistry | SCIENCE |
114 | PRAJNA PARAMITA MATI | UG | 54R0223003 | 121604765648 | Chemistry | SCIENCE |
115 | KIRAN BHUJABAL | UG | 56R0223001 | 401156804541 | Mathematics | SCIENCE |
116 | SUBHASHREE RATNAPRAVA MISHRA | UG | 56R0223002 | 996490427934 | Mathematics | SCIENCE |
117 | DIPTIMAYEE SWAIN | UG | 57R0223001 | 307953072822 | Physics | SCIENCE |
118 | JANVI ROUL | UG | 57R0223002 | 196542091389 | Physics | SCIENCE |
119 | JYOTI BHUJABAL | UG | 57R0223003 | 548644805742 | Physics | SCIENCE |
120 | SMRUTI MAHARANA | UG | 57R0223004 | 470416397793 | Physics | SCIENCE |
121 | SONALI LENKA | UG | 57R0223005 | 354113737858 | Physics | SCIENCE |
122 | ABHIPSA JENA | UG | 59R0223001 | 998172436990 | Zoology | SCIENCE |
123 | AISWARYA NAYAK | UG | 59R0223002 | 304215468625 | Zoology | SCIENCE |
124 | GAYATREE PUJARINEE NAYAK | UG | 59R0223003 | 464795551191 | Zoology | SCIENCE |
125 | GAYATRI BADAJENA | UG | 59R0223004 | 736715730778 | Zoology | SCIENCE |
126 | HARAPRIYA SETHY | UG | 59R0223005 | 307772869638 | Zoology | SCIENCE |
127 | PUJARANI BEHERA | UG | 59R0223006 | 748546168174 | Zoology | SCIENCE |
128 | SAI SUMAN PRIYADARSHINI | UG | 59R0223007 | 949046028859 | Zoology | SCIENCE |
129 | SANTOSINI CHOUDHURY | UG | 59R0223008 | 616091249207 | Zoology | SCIENCE |
130 | SOHANA SAINA SUMAN | UG | 59R0223009 | Zoology | SCIENCE | |
131 | SWETAPADMA PATRA | UG | 59R0223010 | 902794411393 | Zoology | SCIENCE |
Arts & Science 2022-23
SL NO. | NAME OF THE STUDENT | UG/PG | UNIV. EXAM ROLL NO | ABC REGD. NO | DEPARTMENT NAME | STREAM | REMARK |
---|---|---|---|---|---|---|---|
1 | BABY DAS | UG | 12R0222001 | 552995064448 | Economics | ARTS | |
2 | PRIYANKA PRIYADARSHINI DASH | UG | 12R0222002 | 170093671451 | Economics | ARTS | |
3 | SAISIDHI MOHAPATRA | UG | 12R0222003 | 304100717399 | Economics | ARTS | |
4 | PRATIVA POTHAL | UG | English | ARTS | Absent in updated CNR | ||
5 | SAMIKSHYA PATTANAYAK | UG | English | ARTS | Absent in updated CNR | ||
6 | MANISHA PRIYADARSHINI BARAL | UG | English | ARTS | Absent in updated CNR | ||
7 | PRAGYANSHREE PATTANAIK | UG | 14R0222002 | 608986865474 | English | ARTS | |
8 | TRUPTIMAYEE PRADHAN | UG | 14R0222005 | English | ARTS | ||
9 | MINATI MURMU | UG | 16R0222001 | 263806790109 | History | ARTS | |
10 | MONALISA SAHOO | UG | 16R0222002 | 316137910092 | History | ARTS | |
11 | PALLAVI DAS | UG | 16R0222003 | 915421621220 | History | ARTS | |
12 | PRIYANKA TRIPATHY | UG | 16R0222004 | 581071036038 | History | ARTS | |
13 | RASHESWARI SINGH | UG | 16R0222005 | 593131475228 | History | ARTS | |
14 | ROJALIN OJHA | UG | 16R0222006 | 655688240371 | History | ARTS | |
15 | SUSHREE SWETALINA | UG | 16R0222007 | 112972673112 | History | ARTS | |
16 | ARCHANA SAHOO | UG | 17R0222001 | Home Science | ARTS | ||
17 | ARCHITA CHAMPATI | UG | 17R0222002 | 644873268826 | Home Science | ARTS | |
18 | BHANDI SUJATA | UG | 17R0222003 | 698539743459 | Home Science | ARTS | |
19 | MONALI PARIDA | UG | 17R0222004 | 647590194707 | Home Science | ARTS | |
20 | MONALISHA MISHRA | UG | 17R0222005 | 644762259485 | Home Science | ARTS | |
21 | REENA PRADHAN | UG | 17R0222006 | 672756449867 | Home Science | ARTS | |
22 | SALMA NAYAK | UG | 17R0222007 | Home Science | ARTS | ||
23 | SIBANI SETHY | UG | 17R0222008 | 732790103830 | Home Science | ARTS | |
24 | SUPRAVA BARIK | UG | 17R0222009 | 737255073482 | Home Science | ARTS | |
25 | SUPRIYA SAMARTHA | UG | 17R0222010 | 212123965457 | Home Science | ARTS | |
26 | SWATI JENA | UG | 17R0222011 | Home Science | ARTS | ||
27 | USHARANI CHHUALSINGH | UG | 17R0222012 | Home Science | ARTS | ||
28 | BARSA NAYAK | UG | 20R0222001 | 695457892974 | Odia | ARTS | |
29 | CHUNALI DASH | UG | 20R0222002 | 604740410225 | Odia | ARTS | |
30 | DIPTIMAYEE PADHI | UG | 20R0222003 | 371008576550 | Odia | ARTS | |
31 | IPSITA NAIK | UG | 20R0222004 | 927568908080 | Odia | ARTS | |
32 | KARINA DASH | UG | 20R0222005 | 701465592878 | Odia | ARTS | |
33 | LIPI NAYAK | UG | 20R0222006 | 876784639884 | Odia | ARTS | |
34 | MAMALI SWAIN | UG | 20R0222007 | 213473207061 | Odia | ARTS | |
35 | MONALISHA BEHERA | UG | 20R0222008 | 188324778718 | Odia | ARTS | |
36 | RESHMA BEHERA | UG | 20R0222009 | 955156050500 | Odia | ARTS | |
37 | SAKRAMANI HEMBRAM | UG | 20R0222010 | Odia | ARTS | ||
38 | SOUMYA SUMAN MOHAPATRA | UG | 20R0222011 | 496299410765 | Odia | ARTS | |
39 | SUBHALAXMI NAYAK | UG | 20R0222012 | 936315975577 | Odia | ARTS | |
40 | SUDESHNA RAUL | UG | 20R0222013 | 727989797621 | Odia | ARTS | |
41 | SUJATA KANHAR | UG | 20R0222014 | 670284282323 | Odia | ARTS | |
42 | TEJASWINI PATTNAYAK | UG | 20R0222015 | Odia | ARTS | ||
43 | TITHIRUPA PRADHAN | UG | 20R0222016 | 102137182957 | Odia | ARTS | |
44 | BARSHA RANI PRADHAN | UG | 228620596540 | Philosophy | ARTS | Absent in updated CNR | |
45 | BARSHA RANI RANSINGH | UG | Philosophy | ARTS | Absent in updated CNR | ||
46 | ASHA RANI SWAIN | UG | 21R0222001 | 443160152954 | Philosophy | ARTS | |
47 | BARSHA PATTANAYAK | UG | 21R0222002 | Philosophy | ARTS | ||
48 | BINARANI PANDA | UG | 21R0222005 | Philosophy | ARTS | ||
49 | IPSITA PRADHAN | UG | 21R0222006 | Philosophy | ARTS | ||
50 | MOUSUMI MAHALIK | UG | 21R0222007 | Philosophy | ARTS | ||
51 | MOUSUMI MOHAPATRA | UG | 21R0222008 | 370408345248 | Philosophy | ARTS | |
52 | NARMADA SAHOO | UG | 21R0222009 | 656005819938 | Philosophy | ARTS | |
53 | PRAJNAPARAMITA JENA | UG | 21R0222010 | 866637341585 | Philosophy | ARTS | |
54 | PUJARANI MOHANTY | UG | 21R0222011 | 332329637433 | Philosophy | ARTS | |
55 | SANAMSUBHRANKA PANI | UG | 21R0222012 | 616701733904 | Philosophy | ARTS | |
56 | SANDHYARANI SWAIN | UG | 21R0222013 | 5425148855336 | Philosophy | ARTS | |
57 | URBASI SAHU | UG | 21R0222014 | 725744584889 | Philosophy | ARTS | |
58 | AMRUTA RANI GHARAI | UG | 22R0222001 | 953527249185 | Political Science | ARTS | |
59 | ANKITA NAYAK | UG | 22R0222002 | 167704107662 | Political Science | ARTS | |
60 | JYOTILIPSA ROUTRAY | UG | 22R0222003 | 274431573020 | Political Science | ARTS | |
61 | LAXMI GOSWAMI | UG | 22R0222004 | 994281122518 | Political Science | ARTS | |
62 | SARI MAJHI | UG | 22R0222005 | Political Science | ARTS | ||
63 | SUKHI MUNDA | UG | 22R0222006 | 284519650558 | Political Science | ARTS | |
64 | ALIBHA SAMAL | UG | 23R0222001 | 563847681063 | Psychology | ARTS | |
65 | ANKITA MISHRA | UG | 23R0222002 | 385611716977 | Psychology | ARTS | |
66 | ANKITA MOHAPATRA | UG | 23R0222003 | 101448506619 | Psychology | ARTS | |
67 | BAISAKHI PRADHAN | UG | 23R0222004 | 853760284750 | Psychology | ARTS | |
68 | BANISHA MOHAPATRA | UG | 23R0222005 | 476418607872 | Psychology | ARTS | |
69 | BIJITA RAY | UG | 23R0222006 | Psychology | ARTS | ||
70 | JANHABI BEHERA | UG | 23R0222007 | 998781196424 | Psychology | ARTS | |
71 | JHINMAYEE DEHURI | UG | 23R0222008 | 460088449186 | Psychology | ARTS | |
72 | JYOTI JENA | UG | 23R0222009 | 433931761699 | Psychology | ARTS | |
73 | MANSHA SINGH | UG | 23R0222010 | 756860458722 | Psychology | ARTS | |
74 | PUSPANJALI JENA | UG | 23R0222011 | 885291515564 | Psychology | ARTS | |
75 | RAJSHREE SAHOO | UG | 23R0222012 | 889264436421 | Psychology | ARTS | |
76 | SMARANIKA PATRA | UG | 23R0222013 | 160852956822 | Psychology | ARTS | |
77 | SNIGDHARANI PANDA | UG | 23R0222014 | 477215316288 | Psychology | ARTS | |
78 | SOUMIYA SONALI PATTNAIK | UG | 23R0222015 | 193701894983 | Psychology | ARTS | |
79 | VAISHNABEE MAHARANA | UG | 23R0222016 | 414042240552 | Psychology | ARTS | |
80 | AMRITA PATRA | UG | 24R0222001 | 318374580612 | Sanskrit | ARTS | |
81 | ANKITA PRIYADARSHINI NAYAK | UG | 24R0222002 | 862143369679 | Sanskrit | ARTS | |
82 | BIJAYALAXMI MAHANTA | UG | 24R0222003 | 103146609723 | Sanskrit | ARTS | |
83 | CHINMAYEE PRIYADARSHINI DAS | UG | 24R0222004 | 720598217566 | Sanskrit | ARTS | |
84 | DIPIKA BEHERA | UG | 24R0222005 | 426808173184 | Sanskrit | ARTS | |
85 | KAJAL MOHANTY | UG | 24R0222006 | Sanskrit | ARTS | ||
86 | LIPSAMAYEE PRADHAN | UG | 24R0222007 | 176778875663 | Sanskrit | ARTS | |
87 | MAMA DALEI | UG | 24R0222008 | 633131173091 | Sanskrit | ARTS | |
88 | MONALISHA JENA | UG | 24R0222009 | 798321063405 | Sanskrit | ARTS | |
89 | PIPALISA SAHOO | UG | 24R0222010 | 279753532162 | Sanskrit | ARTS | |
90 | POONAM PRIYADARSHINEE SAHOO | UG | 24R0222011 | 527681402222 | Sanskrit | ARTS | |
91 | RAJASHREE BISOI | UG | 24R0222012 | 121434717410 | Sanskrit | ARTS | |
92 | RASHMITA BEHERA | UG | 24R0222013 | 710400214890 | Sanskrit | ARTS | |
93 | SMRUTIREKHA NAYAK | UG | 24R0222014 | Sanskrit | ARTS | ||
94 | SONALI BADAPANDA | UG | 24R0222015 | 820677753358 | Sanskrit | ARTS | |
95 | SWAPNARANI DIANBAGHA | UG | 24R0222016 | 350724712958 | Sanskrit | ARTS | |
96 | SWARNALATA DWARI | UG | Sociology | ARTS | Absent in updated CNR | ||
97 | A. RANU PATRO | UG | 25R0222001 | 519684145896 | Sociology | ARTS | |
98 | ALIBHA MOHANTY | UG | 25R0222002 | 333378324414 | Sociology | ARTS | |
99 | ANJALI MALLICK | UG | 25R0222003 | 130734910545 | Sociology | ARTS | |
100 | ANUSAYA DAS | UG | 25R0222004 | 784133615752 | Sociology | ARTS | |
101 | ELINA ROUT | UG | 25R0222005 | 233369789780 | Sociology | ARTS | |
102 | KIRTIMAYEE SAHOO | UG | 25R0222006 | 576104696715 | Sociology | ARTS | |
103 | LILI NAYAK | UG | 25R0222007 | 395107114776 | Sociology | ARTS | |
104 | MONALISA MOHANTY | UG | 25R0222008 | 131526037065 | Sociology | ARTS | |
105 | PRACHI PRATYUSA PATTANAIK | UG | 25R0222009 | 138669581494 | Sociology | ARTS | |
106 | SANTOSINI PRADHAN | UG | 25R0222010 | 986598243699 | Sociology | ARTS | |
107 | SUBHALAXMI JENA | UG | 25R0222011 | 571197453570 | Sociology | ARTS | |
108 | SUJATA SAHOO | UG | 25R0222012 | 816564932734 | Sociology | ARTS | |
109 | RIMJHIM AICH | UG | Botany | SCIENCE | Absent in updated CNR | ||
110 | MONALIKA SAMANTA | UG | Botany | SCIENCE | Absent in updated CNR | ||
111 | BHARATI JANI | UG | 53R0222001 | 336204484142 | Botany | SCIENCE | |
112 | DEBANGI PRADHAN | UG | 53R0222002 | 444196781715 | Botany | SCIENCE | |
113 | MADHUSMITA BEHERA | UG | 53R0222003 | 919858059077 | Botany | SCIENCE | |
114 | SAISIMRAN PATTANAIK | UG | 53R0222006 | 316385903844 | Botany | SCIENCE | |
115 | STHITEE PRAGYAN SAHOO | UG | 53R0222007 | 958644905551 | Botany | SCIENCE | |
116 | STHITIPRAJNA SAMANTARAY | UG | 53R0222008 | 894996595194 | Botany | SCIENCE | |
117 | SUBHALAXMI ROUL | UG | 53R0222009 | 376892878534 | Botany | SCIENCE | |
118 | TANISHA RANI DAS | UG | 56R0222001 | 985248816151 | Mathematics | SCIENCE | |
119 | ARPITA SAHOO | UG | 57R0222001 | 222027149211 | Physics | SCIENCE | |
120 | LIPAXY PRADHAN | UG | 57R0222002 | 285436138538 | Physics | SCIENCE | |
121 | SAUDAMINI SAHOO | UG | 57R0222003 | 661812730033 | Physics | SCIENCE | |
122 | SWETALINA BEHURAY | UG | Zoology | SCIENCE | Absent in updated CNR | ||
123 | MADHUSMITA SWAIN | UG | Zoology | SCIENCE | Absent in updated CNR | ||
124 | ARPITA DAS | UG | 59R0222001 | Zoology | SCIENCE | ||
