AQAR 2020-2021
CURRICULAR ASPECTS
TEACHING, LEARNING AND EVALUATION
Sl. No | Title | Download |
---|---|---|
1 | Advanced Learners and Slow learners | |
2 | Student centric methods and problem solving methodologies | |
3 | ICT enabled tools for effective teaching-learning process | |
4 | Number of years of teaching experience of full time teachers in the same institution (Data for the latest completed academic year) | |
5 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. Write description within 200 words. | |
6 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | |
7 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | |
8 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | |
9 | Pass percentage of Students during the year | |
10 | Student Satisfaction Survey (SSS) on overall institutional performance (Institution may design its own questionnaire) (results and details need to be provided as a weblink) |
RESEARCH, INNOVATION AND EXTENSION
Sl. No | Title | Download |
---|---|---|
1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the year (INR in Lakhs) | |
2 | Number of departments having Research projects funded by government and non government agencies during the year | |
3 | Number of Seminars/conferences/workshops conducted by the institution during the year | |
4 | Number of papers published per teacher in the Journals notified on UGC website during the year | |
5 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during the year | |
6 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | |
7 | Number of awards and recognitions received for extension activities from government / government recognized bodies during the year | |
8 | Number of extension and outreach programs conducted by the institution through NSS/NCC/Red cross/YRC etc., ( including the programmes such as Swachh Bharat, AIDS awareness, Gender issues etc. and/or those organized in collaboration with industry, community and NGOs ) during the year | |
9 | Number of students participating in extension activities at 3.3.3. above during the year | |
10 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc during the year | |
11 | Number of functional MoUs with national and international institutions, universities, industries, corporate houses etc. during the year |
INFRASTRUCTURE AND LEARNING RESOURCES
Sl. No | Title | Download |
---|---|---|
1 | The Institution has adequate infrastructure and physical facilities for teaching- learning. viz., classrooms, laboratories, computing equipment etc. | |
2 | The Institution has adequate facilities for cultural activities, sports, games (indoor, outdoor), gymnasium, yoga centre etc. | |
3 | Number of classrooms and seminar halls with ICT- enabled facilities such as smart class, LMS, etc. | |
4 | Library is automated using Integrated Library Management System (ILMS) | |
5 | The institution has subscription for e-resources | |
6 | Expenditure for purchase of books/e-books and subscription to journals/e- journals during the year (INR in Lakhs) | |
7 | Number per day usage of library by teachers and students ( foot falls and login data for online access) (Data for the latest completed academic year) | |
8 | There are established systems and procedures for maintaining and utilizing physical, academic and support facilities – laboratory, library, sports complex, computers, classrooms etc. |
STUDENT SUPPORT AND PROGRESSION
Sl. No | Title | Download |
---|---|---|
1 | Number of students benefited by scholarships and free ships provided by the Government during the year | |
2 | Number of students benefitted by scholarships, free ships etc. provided by the institution / non- government agencies during the year | |
3 | Capacity building and skills enhancement initiatives taken by the institution | |
4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the institution during the year | |
5 | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases | |
6 | Number of placement of outgoing students during the year | |
7 | Number of students progressing to higher education during the year | |
8 | Number of students qualifying in state/national/ international level examinations during the year (eg: JAM/CLAT/GATE/ GMAT/CAT/GRE/ TOEFL/ Civil Services/State government examinations) | |
9 | Number of awards/medals for outstanding performance in sports/cultural activities at university/state/national / international level (award for a team event should be counted as one) during the year | |
10 | Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students representation on various bodies as per established processes and norms ) | |
11 | Number of sports and cultural events/competitions in which students of the Institution participated during the year (organized by the institution/other institutions) | |
12 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services |
GOVERNANCE, LEADERSHIP AND MANAGEMENT
Sl. No | Title | Download |
---|---|---|
1 | The governance of the institution is reflective of and in tune with the vision and mission of the institution | |
2 | The effective leadership is visible in various institutional practices such as decentralization and participative management. | |
3 | The institutional Strategic/ perspective plan is effectively deployed | |
4 | The functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment and service rules, procedures, etc. | |
5 | Implementation of e-governance in areas of operation | |
6 | The institution has effective welfare measures for teaching and non- teaching staff | |
7 | Number of teachers provided with financial support to attend conferences/ workshops and towards membership fee of professional bodies during the year | |
8 | Number of professional development /administrative training programs organized by the institution for teaching and non-teaching staff during the year | |
9 | Number of teachers undergoing online/face-to-face Faculty development Programmes (FDP) during the year (Professional Development Programmes, Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | |
10 | Institutions Performance Appraisal System for teaching and non- teaching staff | |
11 | Institution conducts internal and external financial audits regularly Enumerate the various internal and external financial audits carried out during the year with the mechanism for settling audit objections within a maximum of 200 words | |
12 | Funds / Grants received from non-government bodies, individuals, philanthropers during the year (not covered in Criterion III) | |
13 | Institutional strategies for mobilization of funds and the optimal utilization of resources | |
14 | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes | |
15 | The institution reviews its teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals through IQAC set up as per norms and recorded the incremental improvement in various activities | |
16 | Quality assurance initiatives of the institution include: |
INSTITUTIONAL VALUES AND BEST PRACTICES
Sl. No | Title | Download |
---|---|---|
1 | Measures initiated by the Institution for the promotion of gender equity during the year | |
2 | The Institution has facilities for alternate sources of energy and energy conservation measures | |
3 | Describe the facilities in the Institution for the management of the following types of degradable and non-degradable waste (within 200 words) | |
4 | Water conservation facilities available in the Institution | |
5 | Green campus initiatives include | |
6 | Quality audits on environment and energy are regularly undertaken by the institution | |
7 | The Institution has disabled-friendly, barrier free environment | |
8 | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and other diversities | |
9 | Sensitization of students and employees of the Institution to the constitutional obligations: values, rights, duties and responsibilities of citizens | |
10 | The Institution has a prescribed code of conduct for students, teachers, administrators and other staff and conducts periodic programmes in this regard. | |
11 | Institution celebrates / organizes national and international commemorative days, events and festivals | |
12 | Best Practices | |
13 | Institutional Distinctiveness |